No. | Principal Investigator | Research Project Title | Grant Name | Amount (RM) |
1 | AB MALIK MARWAN BIN ALI | DESIGNING HIH LIGHT HARVESTING EFFICIENCY OF DYE-SENSITIZED SOLAR CELLS USING UP/DOWN CONVERSION MATERIALS | DINAMIK POSTGRADUATE | 136800 |
2 | ABDEL BASET MOHAMED EL NABWI ABDEL HAMID IBRAHIM | INVESTIGATION OF SQUEEZED STATES OF LIGHT IN KERR NONLINEAR COUPLER THE ANALYTICAL METHOD | LESTARI | 20000 |
3 | AISAH BT BUJANG | EFFECT OF MACRONUTRIENTS COMPOSITION ON GLYCAEMIC INDEX OF A FOOD MODEL SYSTEM. | GERAN PENYELIDIKAN KHAS | 20000 |
4 | AMALINA BINTI MOHD TAJUDDIN | DESIGN AND EXPLORATION OF CATALYTIC ACTIVITY OF NEW MANGANESE AND VANADIUM IMINE COMPLEXES GRAPHENE OXIDE GO FOR ALKENE EPOXIDATION | GERAN PENYELIDIKAN PENYELIDIK MUDA BERBAKAT | 50000 |
5 | ARNIS BINTI ASMAT | VERTICAL PROFILING OF PM2.5 CONCENTRATION AT URBAN BOUNDARY LAYER USING UAV INTEGRATED SYSTEM | GERAN PENYELIDIKAN KHAS | 20000 |
6 | AZANI BT SALEH | IN VITRO PROPAGATION AND ANTIOXIDANT PROPERTIES OF ANDROGRAPHIS PANICULATA | GERAN PENYELIDIKAN KHAS | 20000 |
7 | AZIZAH BINTI OTHMAN | PINEAPPLE SAUCE COMMERCIALIZATION PROJECT | COMMERCIALIZATION | 57000 |
8 | AZLAN BIN ZAKARIA | FABRICATION AND CHARACTERIZATION OF CHITOSAN POLY VINYL ALCOHOL PEDOT PSS SCAFFOLDS FOR CARDIAC TISSUES | LESTARI | 20000 |
9 | ERNIE EILEEN BINTI RIZLAN ROSS | VALORIZING LOCAL AGRICULTURAL WASTE INTO HIGH-VALUE BIOPOLYMER BY CELLULASE PRODUCING, PHA ACCUMULATING BACTERIA. | GERAN PENYELIDIKAN KHAS | 20000 |
10 | EZLAN BIN ELIAS | MULTIVARIATE CHEMOMETRIC DISCRIMINATION OF BALLPOINT AND GEL PEN INKS BASED ON COLORIMETRY AND SPECTROSCOPIC TECHNIQUES | GERAN PENYELIDIKAN KHAS | 20000 |
11 | FAEIZA BT BUYONG | THE PRESENCE OF MICROPLASTIC IN SEAWEED CAULERPA SP | LESTARI | 20000 |
12 | FARAH LIYANA BINTI MUHAMMAD KHIR | ADAPTATION OF HYDROXYLATION PROCESS TO GAN AND ALGAN SURFACE FUNCTIONALISATION FOR THE DEVELOPMENT OF REFERENCE ELECTRODE FREE GLUCOSE SENSOR | LESTARI | 20000 |
13 | FARIZAN BINTI ARIS | CYTOTOXICITY EFFECTS OF GREEN SYNTHESIZED IRON OXIDE NANOPARTICLES ON BREAST CANCER CELL LINES. | GERAN PENYELIDIKAN KHAS | 20000 |
14 | FAZLENA BINTI HAMZAH | HAND SANITIZER | COMMERCIALIZATION | 50000 |
15 | HADARIAH BINTI BAHRON | SYNTHESIS, CHARACTERIZATION AND REACTIVITY OF TRANSITION METAL COMPOUNDS (TMCS) AS ADDUCTS FOR ELECTROCHEMICHAL CATALYST OF HYDROGEN EVOLUTION REACTION (HER) | GERAN PENYELIDIKAN KHAS | 20000 |
16 | HAIRUL AMANI BT ABDUL HAMID | EXTRACTION OF SAPONIN FROM HYLOCEREUS UNDATUS WHITE DRAGON FRUIT FOLIAGE AS NATURAL SURFACTANT IN STABILIZING WATER IN OIL AND OIL IN WATER NANOEMULSIONS | LESTARI | 20000 |
17 | HAMIZAH BINTI MD RASID | SYNTHESIS AND ADSORPTION STUDIES OF MICRO-MESOPOROUS SILICA MATERIALS FROM SOLID WASTE BOTTOM ASH | GERAN PENYELIDIKAN KHAS | 20000 |
18 | HAMIZAH BINTI MOHD ZAKI | METAL LAYERED DOUBLE HYDROXIDE FROM AGRICULTURAL INDUSTRY | LESTARI | 20000 |
19 | HARINDER RAI SINGH | MANGROVE FISH COMMUNITY AND POPULATION STRUCTURE, AND FISHERIES OF PULAU TUBA, LANGKAWI | LESTARI | 20000 |
20 | KHAIRUNNADIM BIN AHMAD SEKAK | CONTROLLED RELEASE OF DRUGS DELIVERY VIA CORE-SHELL ELECTROSPUN POLYMERIC (PVA-CHITOSAN) BLEND NANOFIBERS | GERAN PENYELIDIKAN KHAS | 20000 |
21 | LIM YING CHIN | ENGINEERED TIO2 NANOPARTICLES TOWARDS INHIBITION OF ANTHRACNOSE DISEASE IN CHILI (CAPSICUM SPP.) | GERAN PENYELIDIKAN KHAS | 20000 |
22 | LYENA WATTY ZURAINE BINTI AHMAD | CHARACTERISATION OF MUTANT VOLVARIELLA VOLVACEA GROWN ON DIFFERENT TYPES OF SUBSTRATE | GERAN PENYELIDIKAN KHAS | 20000 |
23 | MARYAM BINTI HUSIN | THE POTENTIAL OF CITRUS PEEL POLYGALACTURONIC ACID (PGA) BASED BIODEGRADABLE PLASTICS REINFORCE WITH MICROCRYSTALLINE CELLULOSE FROM BACTERIA. | GERAN PENYELIDIKAN KHAS | 20000 |
24 | MASNAWI BIN MUSTAFFA | STRAITS OF MALACCA TIDAL WAVE ANALYSIS USING AUTOMATIC IDENTIFICATION SYSTEM AIS DATA | LESTARI | 20000 |
25 | MOHAMED IZZHARIF BIN ABDUL HALIM | APPLICATION OF CHEMOMETRIC TECHNIQUES ON SPECTROSCOPIC DATA FOR THE IDENTIFICATION AND PATTERN DISTRIBUTION OF GUNSHOT RESIDUE (GSR) | GERAN PENYELIDIKAN KHAS | 20000 |
26 | MOHAMMAD ZAREI | OPTIMIZATION, CHARACTERIZATION AND IDENTIFICATION OF ANTIOXIDAIVE PEPTIDES GENERATED FROM MUNG BEAN SPROUT PROTEINS | GERAN PENYELIDIKAN KHAS | 20000 |
27 | MOHD AZIZI BIN NAWAWI | SPECTROSCOPICALLY PROBING MICROVISCOSITY OF ROOM TEMPERATURE IONIC LIQUIDS RTILS AND MOLECULAR SOLVENTS BY ENVIRONMENT SENSITIVE FLUORESCENT MOLECULAR ROTORS | LESTARI | 20000 |
28 | MOHD AZRI BIN AB RANI | STRUCTURAL PROPERTIES OF IONIC LIQUID POLYMER ELECTROLYTES | GERAN PENYELIDIKAN KHAS | 20000 |
29 | MOHD HUSAIRI BIN FADZILAH SUHAIMI | THE ENHANCEMENT OF SURFACE CONDUCTING NOVEL CRYSTALLINE ZINC OXIDE NANOSTRUCTURES DOPED WITH NIOBIUM ON SI NANOPOROUS | GERAN PENYELIDIKAN KHAS | 20000 |
30 | MOHD LOKMAN BIN IBRAHIM | HYBRID CDS ZNO BLENDED POLYMER MEMBRANE FOR VISIBLE LIGHT PHOTOCATALYTIC DEGRADATION OF PHARMACEUTICAL ORGANIC POLLUTANTS | GERAN PENYELIDIKAN PENYELIDIK MUDA BERBAKAT | 50000 |
31 | MOHD NAZARUDIN BIN ZAKARIA | PHYSICAL MECHANICAL AND CHEMICAL PROPERTIES OF MICROCRYSTALLINE CELLULOSE FROM WASTE PAPER SLUDGE | LESTARI | 20000 |
32 | MUHD FAUZI BIN SAFIAN | METHOD DEVELOPMENT AND VALIDATION OF MULTIRESIDUES MYCOTOXINS IN COCOA AND COCOA PRODUCTS BY HIGH RESOLUTION MASS SPECTROMETRY | GERAN PENYELIDIKAN KHAS | 20000 |
33 | NAJUA BINTI TULOS | PHYSICAL AND AESTHETIC COMFORT STUDY ON SUSTAINABLE FACE MASK | LESTARI | 20000 |
34 | NAZLI BIN AHMAD AINI | EFFECT OF CHEMICAL COMPOSITION ON PROPERTIES OF SPEEK ION EXCHANGE MEMBRANES | LESTARI | 20000 |
35 | NAZRIZAWATI BINTI AHMAD TAJUDDIN | COMPARISON STUDY OF MNCOCR TERNARY LAYERED DOUBLE HYDROXIDE WITH MNCO LAYERED DOUBLE HYDROXIDE ON SUPERCAPACITOR EFFICIENCY | GERAN PENYELIDIKAN KHAS | 20000 |
36 | NAZRIZAWATI BINTI AHMAD TAJUDDIN | TUNABLE OF CA AL LAYERED DOUBLE HYDROXIDE FOR THERMOCHEMICAL CONVERSION OF ISOMERIZATION OF GLUCOSE TO FRUCTOSE EFFECT ON HYDROPHOBICITY HYDROPHILICITY | GERAN PENYELIDIKAN PENYELIDIK MUDA BERBAKAT | 30000 |
37 | NIK AZLIN BINTI NIK ARIFFIN | ASSESSMENT OF URBAN TRAFFIC NOISE IN SELECTED AREAS OF KUALA LUMPUR | lestari | 20000 |
38 | NOOR NAJMI BINTI BONNIA | EFFECT OF DIFFERENT PRECURSOR OF HUMMERS METHOD IN SYNTHESIS GRAPHENE OXIDE USING REGENERATE CARBON BLACK FROM WASTE TYRE | GERAN PENYELIDIKAN KHAS | 20000 |
39 | NOR JULIANA BINTI MOHD YUSOF | COLOURFASTNESS PROPERTIES OF INFRA RED BANDICOOT BERRY LEEA INDICA DYED SILK | LESTARI | 20000 |
40 | NORAZURA BINTI IBRAHIM | IMPROVED PROFILE STABILITY HDPE PIPE FOR HORIZONTAL DIRECTIONAL DRILLING HDD APPLICATIONS | LESTARI | 20000 |
41 | NORFATIMAH BINTI MOHAMED YUNUS | PROFILING OF BACTERIAL PANICLE BLIGHT DISEASE IN INFECTED PADDY FIELD IN MALAYSIA BY PHYLOGENETIC ANALYSIS | GERAN PENYELIDIKAN KHAS | 20000 |
42 | NUR NADIAH BINTI MD. YUSOF | BEHAVIOUR AND METAGENOMIC APPROACHES IN ASSESSING THE WELL-BEING OF MALAYAN TIGERS (PANTHERA TIGRIS JACKSONI) IN CAPTIVITY | GERAN PENYELIDIKAN KHAS | 20000 |
43 | NURSYAMSYILA BINTI MAT HADZIR | DEVELOPMENT OF N PROTEIN TARGETED APTAMER BASED ELECTROCHEMICAL BIOSENSOR POTENTIALLY AS SARS COV 2 TESTING TEST | LESTARI | 20000 |
44 | NURZULAIFA SHAHEERA ERNE BINTI MOHD YASIM | ESTABLISHING LOCALISED CONSTANT (K) OF METHANE GENERATION RATE | GERAN PENYELIDIKAN KHAS | 20000 |
45 | RADIN SITI FAZLINA NAZRAH BT HIRZIN | THERMOPLASTIC POLYURETHANE BASED ON WASTE COOKING OIL POLYOL AS PRECURSOR | LESTARI | 20000 |
46 | RAFIDAH BINTI RASOL | IDENTIFICATION OF UV PHOTOPROTECTANT MYCOSPORINELIKE AMINO ACIDS MAAS IN LOCAL CYANOBACTERIA AND ALGAL ISOLATES | LESTARI | 20000 |
47 | RAJA RAZUAN BIN RAJA DERIS | THE DEVELOPMENT OF REACTION FOR TAR CRACKING USING IRON ORE CATALYST VIA HYDROTHERMAL COLIQUEFACTION OF MICROALGAE AND LOW RANK COAL | GERAN PENYELIDIKAN KHAS | 20000 |
48 | RASEETHA VANI A/P SIVA MANIKAM | HEAT TREATED MALAYSIAN MUSHROOMS: RELATIONSHIP BETWEEN BIOACTIVE FACTORS, HEALTH PROMOTING EFFECTS AND CONSUMER PERCEPTION | GERAN PENYELIDIKAN KHAS | 20000 |
49 | REENA BINTI ABD RASHID | CLASSIFICATION AND DIFFERENTIATION OF PRINTED LASER TONERS USING COMBINATION TECHNIQUES OF SPECTROSCOPIC AND CHEMOMETRIC | GERAN PENYELIDIKAN KHAS | 20000 |
50 | ROSLINDA BINTI FAUZI | SYNTHESIS OF NOVEL AL2O3/PAA-DES NANOFLUID TO ENHANCE THERMAL CONDUCTIVITY AND SPECIFIC HEAT CAPACITY IN THERMAL ENERGY STORAGE | GERAN PENYELIDIKAN KHAS | 20000 |
51 | SABIHA HANIM BINTI SALEH | EFFECTS OF CROSSLINKER ON THE SWELLING BEHAVIOR AND MECHANICAL PROPERTIES OF HEMICELLULOSE SEMI-INTERPENETRATING POLYMER NETWORK (IPN) NANOCOMPOSITE HYDROGEL FILM | GERAN PENYELIDIKAN KHAS | 20000 |
52 | SABRINA BINTI M YAHAYA | SINGLE AND BILAYER COMPOSITE COATINGS OF POLYANILINE AND POLY M AMINOPHENOL FOR CORROSION PROTECTION OF MILD STEEL | LESTARI | 20000 |
53 | SHARIFAH AMINAH BT SYED MOHAMAD | GASTROINTESTINAL ADHESION AND INVASION OF FOODBORNE SALMONELLA ENTERICA | GERAN PENYELIDIKAN KHAS | 20000 |
54 | SHARIFF BIN CHE IBRAHIM | THE ENHANCEMENT OF POLYHYDROXYBUTYRATE (PHB BIOPLASTIC) SYNTHESIS BY CHLORELLA SP. VIA NUTRIENT MODULATION | GERAN PENYELIDIKAN KHAS | 20000 |
55 | SHARIL FADLI BIN MOHAMAD ZAMRI | EFFECTS OF HYDRO THERMAL MODIFIED COAL BOTTOM ASH AS FILLER IN POLYMER COMPOSITE | GERAN PENYELIDIKAN KHAS | 20000 |
56 | SITI KHAIRIYAH BINTI MOHD HATTA | THE BIOVERSITY VALUE OF A TRUE EPIPHYTE FICUS DELTOIDEA IN MALAYSIAN OIL PALM AGROECOSYSTEMS | GERAN PENYELIDIKAN KHAS | 20000 |
57 | SITI NURBAYA BINTI SUPARDAN | PHOTOCATALYTIC ACTIVITY OF CR-DOPED TIO2/PVA NANOFIBER VIA SOL-GEL AND ELECTROSPINNING TECHNIQUES | GERAN PENYELIDIKAN KHAS | 20000 |
58 | YONG SOON KONG | RELEASE CHARACTERISTICS OF PHOSPHATE FROM THE OXIDIZED MAGNESIUM BIOCHAR SLOW-RELEASE FERTILIZER | GERAN PENYELIDIKAN KHAS | 20000 |
59 | ZAINATHUL AKHMAR SALIM BT ABDUL SALIM | REINFORCEMENT OF NATURAL RUBBER LATEX WITH CELLULOSE NANOFIBRILS ISOLATED FROM CUCUMBER POMACE | LESTARI | 20000 |
60 | ZAKIAH BINTI MOHAMED | A MECHANISM OF MAGNETIC PHASE TRANSISIONS BETWEEN ANTIFERROMAGNETIC STATES INDUCE BY ZINK-DOPED ATB TRANSITION-METAL SITES LITHIUM PHOSPHATE BATTERIES | GLOBAL RESEARCH REPUTATION | 30000 |
61 | ZAKIAH BINTI MOHAMED | TITANIUM AND BISMUTH DOPED PRASEODYMIUM BASED RARE EARTH COLOSSAL MAGNETORESISTANCE MATERIALS INDUCED MAGNETIC EXCHANGE INTERACTIONS AND ELECTRON SCATTERING MECHANISM AT THE ORDERING TEMPERATURE | GERAN PENYELIDIKAN PENYELIDIK MUDA BERBAKAT | 50000 |
62 | ZETY SHARIZAT BINTI HAMIDI | EFFECT OF THE KINEMATICS OF PROMINENCE ERUPTION ASSOCIATE IN CONJUNCTION WITH SOLAR ACTIVITIES AND ITS IMPLICATION TO THE SPACE WEATHER | GERAN PENYELIDIKAN PENYELIDIK MUDA BERBAKAT | 50000 |
63 | ZITTY SARAH BINTI ISMAIL | ENHANCE PRIMARY STUDENTS’ PERFORMANCE BY INVESTIGATING THE IMPACT OF SURROUNDING CLASSROOM NOISE WITH BLOOD PRESSURE LEVEL AND STUDENT ACHIEVEMENT | GERAN PENYELIDIKAN KHAS | 20000 |
64 | ZURIANTI BINTI ABD RAHMAN | SYNTHESIS GRAPHENE OXIDE FROM RECYCLE CARBON BLACK BY USING HUMMERS METHOD WITH DIFFERENT TYPE OF PRECURSOR | LESTARI | 20000 |
Latest posts